Institute | State | NIRF 2020 Ranking | NIRF 2020 Score | NIRF 2019 Ranking |
Vellore Institute of Technology, Vellore | Tamil Nadu | 15 | 59.32 | 18 |
Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu | 20 | 57.37 | |
Thapar Institute of Engineering and Technology, Patiala | Punjab | 29 | 54.45 | 23 |
Birla Institute of Technology and Science, Pilani | Rajasthan | 30 | 54.39 | 25 |
Amity University, Noida | Uttar Pradesh | 32 | 53.09 | 35 |
Siksha ‘O’ Anusandhan, Bhubaneswar | Odisha | 34 | 52.38 | 32 |
Shanmugha Arts Science Technology Research and Academy, Thanjavur | Tamil Nadu | 37 | 51.79 | 38 |
Birla Institute of Technology, Mesra | Jharkhand | 38 | 51.42 | 33 |
SRM Institute of Science and Technology, Chennai | Tamil Nadu | 41 | 50.95 | 36 |
Kalinga Institute of Industrial Technology, Bhubaneswar | Odisha | 42 | 50.07 | 48 |
International Institute of Information Technology, Hyderabad | Telangana | 43 | 49.45 | 39 |
Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam | Tamil Nadu | 44 | 49.26 | 37 |
Manipal Institute of Technology, Manipal | Karnataka | 45 | 49.06 | 43 |
PSG College of Technology, Coimbatore | Tamil Nadu | 49 | 47.21 | 44 |
Sathyabama Institute of Science and Technology Chennai | Tamil Nadu | 51 | 46.77 | 47 |
Koneru Lakshmaiah Education Foundation, Guntur | Andhra Pradesh | 58 | 44.7 | 52 |
Ramaiah Institute of Technology, Bangalore | Karnataka | 59 | 43.74 | 64 |
Kalasalingam Academy of Research and Education, Virudhunagar | Tamil Nadu | 60 | 43.71 | 61 |
Thiagarajar College of Engineering, Madurai | Tamil Nadu | 64 | 43.11 | 56 |
Indian Institute of Information Technology, Guwahati | Assam | 66 | 41.92 | |
RV College of Engineering, Bangalore | Karnataka | 70 | 41.02 | 63 |
BMS College of Engineering, Bangalore | Karnataka | 73 | 40.35 | 69 |
Karunya Institute of Technology and Sciences, Coimbatore | Tamil Nadu | 80 | 39.4 | 72 |
Kumaraguru College of Technology, Coimbatore | Tamil Nadu | 82 | 39.24 | 77 |
Sri Krishna College of Engineering and Technology, Coimbatore | Tamil Nadu | 83 | 38.83 | 97 |
Chandigarh University, Chandigarh | Punjab | 84 | 38.82 | 117 |
Lovely Professional University, Phagwara | Punjab | 87 | 38.44 | 125 |
Graphic Era University, Dehradun | Uttarakhand | 89 | 38.32 | 104 |
Siddaganga Institute of Technology, Tumkur | Karnataka | 91 | 38.23 | 79 |
CV Raman College of Engineering, Bhubaneswar | odisha | 93 | 37.94 | 94 |
PES University, Bangalore | Karnataka | 94 | 37.94 | 149 |
Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | Tamil Nadu | 95 | 37.86 | 86 |
Jaypee Institute of Information Technology, Noida | Uttar Pradesh | 96 | 37.8 | 80 |
Bharati Vidyapeeth Deemed University College of Engineering, Pune | Maharashtra | 99 | 37.71 | 93 |
Mepco Schlenk Engineering College, Sivakasi | Tamil Nadu | 101 | 37.52 | 88 |
Rajalakshmi Engineering College, Chennai | Tamil Nadu | 106 | 37.01 | 139 |
Hindustan Institute of Technology and Science, Chennai | Tamil Nadu | 107 | 36.98 | 95 |
Sri Sai Ram Engineering College, Chennai | Tamil Nadu | 108 | 36.91 | 123 |
Army Institute of Technology, Pune | Maharashtra | 109 | 36.85 | 91 |
The NorthCap University, Gurgaon | Haryana | 110 | 36.84 | 117 |
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Gujarat | 111 | 36.8 | 91 |
Shoolini University of Biotechnology and Management Sciences, Solan | Himachal Pradesh | 112 | 36.72 | |
Shri Ramdeobaba College of Engineering and Management, Nagpur | Maharashtra | 113 | 36.62 | 112 |
New Horizon College of Engineering, Bangalore | Karnataka | 114 | 36.6 | 106 |
Jaypee University of Information Technology, Solan | Himachal Pradesh | 115 | 36.55 | 121 |
Jain University, Bangalore | Karnataka | 117 | 36.49 | 115 |
Vignan’s Foundation for Science Technology and Research, Guntur | Andhra Pradesh | 118 | 36.28 | 107 |
BS Abdur Rahman Institute of Science and Technology, Chennai | Tamil Nadu | 123 | 35.41 | 131 |
Chaitanya Bharathi Institute of Technology, Hyderabad | Telangana | 124 | 35.32 | 100 |
Sardar Patel Institute of Technology, Mumbai | Maharashtra | 125 | 35.27 | 114 |
Dayananda Sagar College of Engineering, Bangalore | Karnataka | 126 | 35.11 | 127 |
VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad | Telangana | 127 | 34.99 | 109 |
Nitte Meenakshi Institute of Technology, Bangalore | Karnataka | 128 | 34.97 | 142 |
DIT University, Dehradun | Uttarakhand | 129 | 34.93 | |
Nirma University, Ahmedabad | Gujarat | 131 | 34.85 | 136 |
JSS Science and Technology University, Mysuru | Karnataka | 132 | 34.81 | 120 |
NMAM Institute of Technology, Karkala Taluk | Karnataka | 133 | 34.73 | 128 |
Kongu Engineering College, Erode | Tamil Nadu | 135 | 34.45 | 99 |
KLE Technological University, Hubballi | Karnataka | 136 | 34.34 | 159 |
Dr Vishwanath Karad MIT World Peace University, Pune | Maharashtra | 138 | 34.17 | 154 |
GH Raisoni College of Engineering, Nagpur | Maharashtra | 139 | 34.07 | 111 |
Yeshwantrao Chavan College of Engineering, Nagpur | Maharashtra | 139 | 34.07 | 134 |
CVR College of Engineering, Hyderabad | Telangana | 141 | 33.87 | 132 |
Sri Ramakrishna Engineering College, Coimbatore | Tamil Nadu | 142 | 33.79 | 138 |
Vardhaman College of Engineering, Hyderabad | Telangana | 143 | 33.75 | 152 |
PES College of Engineering, Mandya | Karnataka | 147 | 33.65 | 161 |
Saveetha Institute of Medical and Technical Sciences, Chennai | Tamil Nadu | 149 | 33.55 | 186 |
Sona College of Technology, Salem | Tamil Nadu | 150 | 33.53 | 101 |
Narsee Monjee Institute of Management Studies, Mumbai | Maharashtra | 151 | 33.5 | 110 |
Sri Krishna College of Technology, Coimbatore | Tamil Nadu | 152 | 33.43 | 145 |
Heritage Institute of Technology, Kolkata | West Bengal | 154 | 33.27 | 150 |
RMK Engineering College, Thiruvallur | Tamil Nadu | 155 | 33.24 | 157 |
Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Andhra Pradesh | 156 | 33.13 | 171 |
Alliance University, Bangalore | Karnataka | 159 | 33 | 186 |
St Joseph’s College of Engineering, Chennai | Tamil Nadu | 160 | 32.95 | 128 |
SR Engineering College, Warangal | Telangana | 160 | 32.95 | |
Amity University, Gwalior | Madhya Pradesh | 162 | 32.88 | |
Haldia Institute of Technology, Haldia | West Bengal | 163 | 32.83 | 174 |
Vishwakarma Institute of Technology, Pune | Maharashtra | 165 | 32.72 | 155 |
University of Petroleum and Energy Studies, Dehradun | Uttarakhand | 167 | 32.51 | 145 |
Walchand College of Engineering, Sangli | Maharashtra | 168 | 32.39 | 153 |
BMS Institute of Technology and Management, Bangalore | Karnataka | 169 | 32.36 | 157 |
Institute of Aeronautical Engineering, Dundigal | Telangana | 170 | 32.26 | 139 |
KJ Somaiya College of Engineering, Mumbai | Maharashtra | 171 | 32.25 | 182 |
Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad | Telangana | 172 | 32.24 | 179 |
MKSSS’s Cummins College of Engineering for Women, Pune | Maharashtra | 173 | 32.23 | 188 |
Manav Rachna International Institute of Research and Studies, Faridabad | Haryana | 174 | 32.21 | 164 |
The National Institute of Engineering, Mysore | Karnataka | 175 | 32.17 | 178 |
Sri Venkateswara College of Engineering, Sriperumbudur | Tamil Nadu | 176 | 32.12 | 143 |
Pandit Deendayal Petroleum University, Gandhinagar | Gujarat | 177 | 32.08 | |
Silicon Institute of Technology, Bhubaneswar | Odisha | 179 | 32 | |
Anurag Group of Institutions, Ghatkesar | Telangana | 180 | 31.74 | 169 |
Chitkara University, Patiala | Punjab | 181 | 31.72 | |
Sree Vidyanikethan Engineering College, Tirupati | Andhra Pradesh | 184 | 31.54 | 167 |
BNM Institute of Technology, Bangalore | Karnataka | 186 | 31.48 | 156 |
Vasavi College of Engineering, Hyderabad | Telangana | 187 | 31.46 | 170 |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | Andhra Pradesh | 188 | 31.38 | 198 |
National Engineering College, Kovilpatti | Tamil Nadu | 189 | 31.36 | 166 |
G Pulla Reddy Engineering College, Kurnool | Andhra Pradesh | 190 | 31.35 | 177 |
Institute of Engineering and Management, Kolkata | West Bengal | 191 | 31.33 | 101 |
Sri Sai Ram Institute of Technology, Chennai | Tamil Nadu | 192 | 31.32 | 194 |
LNM Institute of Information Technology, Jaipur | Rajasthan | 194 | 31.24 | |
Dr DY Patil Institute of Technology, Pune | Maharashtra | 196 | 31.15 | |
Pimpri Chinchwad College of Engineering, Pune | Maharashtra | 197 | 31.13 | 192 |
Ramrao Adik Institute of Technology, Navi Mumbai | Maharashtra | 198 | 31.11 | 172 |
BVRIT Hyderabad College of Engineering for Women, Hyderabad | Telangana | 199 | 31.1 | 147 |
No.1/1, Saptha Dwaraka, 4th Main Road, Hebbal, Binny Mill Road, Ganganagar, Bengaluru - 560032
Fill The Form Given Below ! our counselor Calling You Within 15 mins.