
Jain University is a deemed to be university located in Bangalore, Karnataka. Jain University admission 2022 is open and will be done through JET. The entrance test for M.Tech and other PG courses (except MBA & M.Com) is on May 5, 2022 followed by PI on May 6, 2022. JET 2022 for UG courses is scheduled for May 27 & May 28, 2022. Also, Jain University PhD registration started on May 10, 2022. The candidates can apply for the same till July 2, 2022. Jain University Pre PhD Entrance test will be conducted on July 16, 2022. Application forms are available on the official website at https://www.jainuniversity.ac.in/.
Jain Deemed to be University, previously known as Sri Bhagawan Mahaveer Jain College (SBMJC) was established in 1990. The university is popular for its MBA course in Finance and Marketing streams. The total fee for the MBA program is INR 9.9 lakhs. The university offers 33 undergraduate and 45 postgraduate courses under 25 departments. Some of the courses offered by the university include BCA, BCom, B.Des, B.Tech, BA, MA, BBA, MBA, BMS, B.Sc, and PhD. Check: Jain University Courses and Fees
The university has received the NAAC rating of A++ grade in 2022 with a CGPA of 3.71. Jain University is ranked 99th in the NIRF University Ranking 2021 and the Faculty of Engineering and Technology (FET) has secured 157th position in India. As per India Today Ranking 2021, the university reported an improvement in its Mass Communication ranking from 26 to 20 in India.
ain University Admission 2022 Dates
Jain University Admission is open for the academic year 2022-23. The following are the admission dates for UG, PG and PhD courses. Candidates will be selected based on JET 2022. Some dates are tentative and are subject to changes as per the discretion of Jain University Bangalore.
Jain University UG & PG Admission 2022 | |
---|---|
Events | Dates |
Application Form for UG and PG | Ongoing |
JET 2022 Slot Booking | 7 days prior to the exam date |
JET 2022 UG Exam Date | March 30 – 31, 2022 (B.Tech and BCA) (Closed) May 27 – 28, 2022 (Phase 2) (Upcoming) |
JET 2022 PG Exam Date | April 18 – 22, 2022 (MBA) (Closed) May 5 – 6, 2022 (Except MBA & M.Com) (Closed) |
JET 2022 Phase 2 M.Tech Exam | May 5, 2022 (Entrance Exam) (Closed) May 6, 2022 (Personal Interview) (Closed) |
Declaration of Results | To be announced |
Counselling Dates / Seat Allotment | To be announced |
Last Date for Blocking the Seat | To be announced |
Jain University PhD Admission 2022 | |
JU PhD Admission Start Date | May 10, 2022 (Ongoing) |
Last Date to Apply | July 2, 2022 |
JU Pre PhD Entrance Exam | July 16, 2022 (10:00 AM – 11:30 AM; mode will be announced later) |
Interview | July 30, 2022 |
Last Date for Admission | August 13, 2022 |
Commencement of Classes | August 20, 2022 |
Jain University Highlights
Establishment year | University Type | 1990 | Deemed to be University |
Approved by | AICTE |
Campus Area | 300 acres |
No. of Schools and Research Centres | 20 |
No. of Departments | 25 |
Courses Offered | UG: 33 | PG: 45 | PhD: 02 |
Admission Criteria | Admission Mode | Entrance & Merit-based | Online |
Entrance Exams | JET (all courses) B.Tech: UNIGUAGE MBA: MAT/ CAT/ XAT/ NMAT/ GMAT/ CMAT MCA: KPGCET B.Des/M.Des: UCEED M.Com: PGCET/KMAT/PET |
Total Collaborations | Research: 28 National: 29 International: 23 Industry partners: 33 |
Location | Bangalore |
Jain University Courses and Fees
Jain University offers 33 undergraduate and 45 postgraduate courses under 25 departments. Some of the courses offered by the university include BCA, BCom, B.Des, B.Tech, BA, MA, BBA, MBA, BMS, B.Sc, and PhD. Jain University also provides UG and PG distance education programs and online bachelor’s, master’s, and certification programs.
The candidates can apply for regular and online programs through the offline or online admission portal of the university. Jain University admission to all its UG and PG programs are based on JET scores. The university also accepts national and state-level entrance exam scores. Jain University PhD admission is based on the candidate’s performance in PhD entrance examination (conducted by the deemed University)/ CSIR NET/ UGC NET/ JRF. The below table shows the stream-wise courses offered by Jain (Deemed to be University).
Stream | UG | PG | PhD |
---|---|---|---|
Commerce | B.Com (Hons.), B.Com (Professional), B.Com | M.Com | Yes |
Engineering & Technology | B.Tech, B.Tech (Lateral Entry) | M.Tech | Yes |
Humanities & Social Sciences | B.A, B.A (Hons.), B.A (Professional) | M.A, MPA | Yes |
Management | BBA (WOW – World of Work) Special Emphasis on Entrepreneurship, BBA (Sports Management), BBA (Honors), BBA (Finance & Accounting (F&A) integrated with ACCA-UK), BMS | MBA (CMS B-School) | Yes |
Languages | – | M.A | – |
Sciences | B.Sc (Professional), B.Sc, Integrated B.Sc + M.Sc, BCA | M.Sc, M.Sc Data Science & IT, MCA | Yes |
Design | B.Des, B.A (Hons.), B.Sc (Hons.), B.Sc (Professional), B.Sc | M.Des, M.A, M.Sc | – |
Liberal Education | B.A | – | – |
Vocational Studies | B.Voc | – | – |
Law | – | LLM | – |
Allied Health Science | B.Sc, BCA IT | M.Sc, MMS | – |
Healthcare Tourism & Hospitality | BA (Hons.), B.Com, BMS | – | – |
The eligibility, fees, selection criteria for some of Jain University’s popular courses is mentioned below:
Courses | Details | Jain University Total Fees (INR) |
---|---|---|
B.Tech | Eligibility: 10+2 with 45% aggregate marks Selection Criteria: JET/Uni-Guage | 6.60 lakhs |
B.Com (Hons.) | Eligibility: 10+2 with 45% aggregate marks Selection Criteria: JET | 13.80 lakhs |
B.Des | Eligibility: 10+2 with 45% aggregate marks Selection Criteria: UCEED/ JET | 32.40 lakhs |
BBA | Eligibility: 10+2 with 45% aggregate marks Selection Criteria: JET | 7.50 lakhs |
MBA | Eligibility: Bachelor’s degree with 50% aggregate marks Selection Criteria: CAT/ MAT/ CMAT/ XAT/ NMAT/ GMAT/ JET + GD & PI | 9.9 lakhs |
M.Tech | Eligibility: B.Tech/B.E with 50% aggregate marks Selection Criteria: | 1.98 lakhs |
M.Com | Eligibility: 10+2 in Commerce stream Selection Criteria: PGCET/KMAT/PET | 2.4 lakhs |
Jain University Online Courses
Jain University provides online distance education through Jain Online Bangalore. The institute offers BBA, B.Com, MBA, MCA, MA and M.Com courses. Candidates who have completed their 10+2 are eligible to apply for online UG courses. For admission to the PG courses, Bachelor’s degree is required in the relevant discipline. The Online MBA total fee for Indian students is INR 2 lakhs can be paid via zero cost EMI starting at INR 2,500 per month. Interested candidates can contact the university at +91 8873373316 for any query related to the program. Jain University Online Bangalore also offers certification courses in Accounting and Finance, BFSI, Business Intelligence and Applications, Cyber Security, Python and more.